Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Seams continuously welded and ground smooth; no holes or knockouts
- Stiffeners on back of two-door enclosures maintain flatness and increase rigidity
- Lifting eyes for easy handling
- 3-point latches operated by oil-tight key-locking handle
- Concealed, easy-to-remove hinges
- Data pockets are high-impact thermoplastic
- Internal mounting channels welded horizontally to sides at top, bottom and center
- Optional panels and rack mount angles can be mounted anywhere along channels
- Oil-resistant door gasket
- Bonding provision on door
- Provision for mounting fluorescent light
Industry Standards
UL 508A Listed; Type 12; File No. E61997
cUL Listed per CSA C22.2 No. 94; Type 12; File No. E61997
NEMA/EEMAC Type 12
E.I.A. RS310D
CSA, File No. 42186, Type 12
IEC 60529, IP55
Applicable industry standards only for enclosures with Seismic
Accessories:
NEBS- Telcordia GR-63-CORE Zone 4, tested with 1000lbs evenly distributed
OSHPD Pre-Approval OPM-0247-13
Specifications
Specifications
- Color
- Gray
- Color Code
- ANSI 61
- Finish
- Powder Coated
- Interior Color
- Gray
- Thickness
- 12 ga
- Thickness
- 2.66 mm
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Rack Unit Quantity
|
Lifting Eye Quantity
|
---|---|---|---|---|---|---|---|---|---|---|
A722424FSDAG | 72.06 in | 1830 mm | 24.06 in | 611 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A722430FSDAG | 72.06 in | 1830 mm | 24.06 in | 611 mm | 30.06 in | 764 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 4 |
A722436FSDAG | 72.06 in | 1830 mm | 24.06 in | 611 mm | 36.06 in | 916 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 4 |
A723024FSDAG | 72.06 in | 1830 mm | 30.06 in | 764 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A723624FSDAG | 72.06 in | 1830 mm | 36.06 in | 916 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A723636FSDAG | 72.06 in | 1830 mm | 36.06 in | 916 mm | 36.06 in | 916 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 4 |
A724824FSDADG | 72.06 in | 1830 mm | 48.06 in | 1221 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A726024FSDADG | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A726036FSDADG | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 36.06 in | 916 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 4 |
A727224FSDADG | 72.06 in | 1830 mm | 72.06 in | 1830 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A903624FSDAG | 90.06 in | 2288 mm | 36.06 in | 916 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 2 |
A903636FSDAG | 90.06 in | 2288 mm | 36.06 in | 916 mm | 36.06 in | 916 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 4 |
A907224FSDADG | 90.06 in | 2288 mm | 72.06 in | 1830 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 2 |
A602418FSG | 60.06 in | 1526 mm | 24.06 in | 611 mm | 18.06 in | 459 mm | NEMA Type 12; IP55 | Mild Steel | 28 | 2 |
A603624FSG | 60.06 in | 1526 mm | 36.06 in | 916 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 28 | 2 |
A604818FSDG | 60.06 in | 1526 mm | 48.06 in | 1221 mm | 18.06 in | 459 mm | NEMA Type 12; IP55 | Mild Steel | 28 | 2 |
A722418FSG | 72.06 in | 1830 mm | 24.06 in | 611 mm | 18.06 in | 459 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A722424FSG | 72.06 in | 1830 mm | 24.06 in | 611 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A723018FSG | 72.06 in | 1830 mm | 30.06 in | 764 mm | 18.06 in | 459 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A723024FSG | 72.06 in | 1830 mm | 30.06 in | 764 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A723618FSG | 72.06 in | 1830 mm | 36.06 in | 916 mm | 18.06 in | 459 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A723624FSG | 72.06 in | 1830 mm | 36.06 in | 916 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A723630FSG | 72.06 in | 1830 mm | 36.06 in | 916 mm | 30.06 in | 764 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 4 |
A723636FSG | 72.06 in | 1830 mm | 36.06 in | 916 mm | 36.06 in | 916 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 4 |
A724818FSDG | 72.06 in | 1830 mm | 48.06 in | 1221 mm | 18.06 in | 459 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A724824FSDG | 72.06 in | 1830 mm | 48.06 in | 1221 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A726018FSDG | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 18.06 in | 459 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A726024FSDG | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A726036FSDG | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 36.06 in | 916 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 4 |
A727218FSDG | 72.06 in | 1830 mm | 72.06 in | 1830 mm | 18.06 in | 459 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A727224FSDG | 72.06 in | 1830 mm | 72.06 in | 1830 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A902420FSG | 90.06 in | 2288 mm | 24.06 in | 611 mm | 20.06 in | 510 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 2 |
A903620FSG | 90.06 in | 2288 mm | 36.06 in | 916 mm | 20.06 in | 510 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 2 |
A903624FSG | 90.06 in | 2288 mm | 36.06 in | 916 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 2 |
A903636FSG | 90.06 in | 2288 mm | 36.06 in | 916 mm | 36.06 in | 916 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 4 |
A904820FSDG | 90.06 in | 2288 mm | 48.06 in | 1221 mm | 20.06 in | 510 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 2 |
A907220FSDG | 90.06 in | 2288 mm | 72.06 in | 1830 mm | 20.06 in | 510 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 2 |
A907224FSDG | 90.06 in | 2288 mm | 72.06 in | 1830 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 2 |
A907236FSDG | 90.06 in | 2288 mm | 72.06 in | 1830 mm | 36.06 in | 916 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 4 |
Specifications
- Color
- Gray
- Color Code
- ANSI 61
- Finish
- Powder Coated
- Interior Color
- White
- Thickness
- 12 ga
- Thickness
- 2.66 mm
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Rack Unit Quantity
|
Lifting Eye Quantity
|
---|---|---|---|---|---|---|---|---|---|---|
A722424FSDA | 72.06 in | 1830 mm | 24.06 in | 611 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A722430FSDA | 72.06 in | 1830 mm | 24.06 in | 611 mm | 30.06 in | 764 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 4 |
A722436FSDA | 72.06 in | 1830 mm | 24.06 in | 611 mm | 36.06 in | 916 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 4 |
A723024FSDA | 72.06 in | 1830 mm | 30.06 in | 764 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A723624FSDA | 72.06 in | 1830 mm | 36.06 in | 916 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A723636FSDA | 72.06 in | 1830 mm | 36.06 in | 916 mm | 36.06 in | 916 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 4 |
A724824FSDAD | 72.06 in | 1830 mm | 48.06 in | 1221 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A726024FSDAD | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A726036FSDAD | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 36.06 in | 916 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 4 |
A727224FSDAD | 72.06 in | 1830 mm | 72.06 in | 1830 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A903624FSDA | 90.06 in | 2288 mm | 36.06 in | 916 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 2 |
A903636FSDA | 90.06 in | 2288 mm | 36.06 in | 916 mm | 36.06 in | 916 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 4 |
A907224FSDAD | 90.06 in | 2288 mm | 72.06 in | 1830 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 2 |
A602418FS | 60.06 in | 1526 mm | 24.06 in | 611 mm | 18.06 in | 459 mm | NEMA Type 12; IP55 | Mild Steel | 28 | 2 |
A603624FS | 60.06 in | 1526 mm | 36.06 in | 916 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 28 | 2 |
A604818FSD | 60.06 in | 1526 mm | 48.06 in | 1221 mm | 18.06 in | 459 mm | NEMA Type 12; IP55 | Mild Steel | 28 | 2 |
A722418FS | 72.06 in | 1830 mm | 24.06 in | 611 mm | 18.06 in | 459 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A722424FS | 72.06 in | 1830 mm | 24.06 in | 611 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A723018FS | 72.06 in | 1830 mm | 30.06 in | 764 mm | 18.06 in | 459 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A723024FS | 72.06 in | 1830 mm | 30.06 in | 764 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A723618FS | 72.06 in | 1830 mm | 36.06 in | 916 mm | 18.06 in | 459 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A723624FS | 72.06 in | 1830 mm | 36.06 in | 916 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A723630FS | 72.06 in | 1830 mm | 36.06 in | 916 mm | 30.06 in | 764 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 4 |
A723636FS | 72.06 in | 1830 mm | 36.06 in | 916 mm | 36.06 in | 916 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 4 |
A724818FSD | 72.06 in | 1830 mm | 48.06 in | 1221 mm | 18.06 in | 459 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A724824FSD | 72.06 in | 1830 mm | 48.06 in | 1221 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A726018FSD | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 18.06 in | 459 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A726024FSD | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A726036FSD | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 36.06 in | 916 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 4 |
A727218FSD | 72.06 in | 1830 mm | 72.06 in | 1830 mm | 18.06 in | 459 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A727224FSD | 72.06 in | 1830 mm | 72.06 in | 1830 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 35 | 2 |
A902420FS | 90.06 in | 2288 mm | 24.06 in | 611 mm | 20.06 in | 510 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 2 |
A903620FS | 90.06 in | 2288 mm | 36.06 in | 916 mm | 20.06 in | 510 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 2 |
A903624FS | 90.06 in | 2288 mm | 36.06 in | 916 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 2 |
A903636FS | 90.06 in | 2288 mm | 36.06 in | 916 mm | 36.06 in | 916 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 4 |
A904820FSD | 90.06 in | 2288 mm | 48.06 in | 1221 mm | 20.06 in | 510 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 2 |
A907220FSD | 90.06 in | 2288 mm | 72.06 in | 1830 mm | 20.06 in | 510 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 2 |
A907224FSD | 90.06 in | 2288 mm | 72.06 in | 1830 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 2 |
A907236FSD | 90.06 in | 2288 mm | 72.06 in | 1830 mm | 36.06 in | 916 mm | NEMA Type 12; IP55 | Mild Steel | 45 | 4 |
Order panels separately.
Four lifting eyes are furnished if C = 30.06 (764mm) or more. Removable 12.00 x 12.00 (305mm x 305mm) data pocket included.