Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Enclosure back is 12 gauge for increased stiffness
- 4-in. high 10 gauge steel integral lifting base
- Heights from 48 in. to 84 in. Usable height inside cabinet 4 in. less than nominal height.
- Sturdy 7 gauge lifting tabs
- Flush doors
- 3-point latch with heavy-duty handle
- Padlock provision in handle
- Predrilled holes in lifting base provide bolt-down capability
- Easily reversible doors on single-door models
- Overlapping doors with no center post on two-door models
- Bonding provision on each door
- Studs included for mounting optional panels on threaded bolts
- Optional rack angles mount to top and bottom of front flanges
- Removable back covers
Industry Standards
UL508A Listed; Type 1; File No. E61997
cUL Listed per CSA C22.2 No. 40; Type 1; File No. E61997
NEMA/EEMAC Type 1
IEC 60529 IP30
Specifications
Specifications
- Color
- Light Gray
- Color Code
- RAL 7035
- Finish
- Powder Coated
- Thickness
- 14 ga
- Thickness
- 1.9 mm
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Conductive Panel
|
Panel
|
Panel Size
|
Panel Size
|
Panel Size
|
Panel Size
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A48N2512FSLP | 48 in | 1219 mm | 25.5 in | 648 mm | 12 in | 305 mm | NEMA Type 1; IP30 | Mild Steel | A37P21NG | A37P21N | 37.16 in | 944 mm | 21.5 in | 546 mm |
A48N2518FSLP | 48 in | 1219 mm | 25.5 in | 648 mm | 18 in | 457 mm | NEMA Type 1; IP30 | Mild Steel | A37P21NG | A37P21N | 37.16 in | 944 mm | 21.5 in | 546 mm |
A48N5212FSLP | 48 in | 1219 mm | 52 in | 1321 mm | 12 in | 305 mm | NEMA Type 1; IP30 | Mild Steel | A37P48NG | A37P48N | 37.16 in | 944 mm | 48 in | 1219 mm |
A48N5218FSLP | 48 in | 1219 mm | 52 in | 1321 mm | 18 in | 457 mm | NEMA Type 1; IP30 | Mild Steel | A37P48NG | A37P48N | 37.16 in | 944 mm | 48 in | 1219 mm |
A60N2512FSLP | 60 in | 1524 mm | 25.5 in | 648 mm | 12 in | 305 mm | NEMA Type 1; IP30 | Mild Steel | A49P21NG | A49P21N | 49.16 in | 1249 mm | 21.5 in | 546 mm |
A60N2518FSLP | 60 in | 1524 mm | 25.5 in | 648 mm | 18 in | 457 mm | NEMA Type 1; IP30 | Mild Steel | A49P21NG | A49P21N | 49.16 in | 1249 mm | 21.5 in | 546 mm |
A60N2524FSLP | 60 in | 1524 mm | 25.5 in | 648 mm | 24 in | 610 mm | NEMA Type 1; IP30 | Mild Steel | A49P21NG | A49P21N | 49.16 in | 1249 mm | 21.5 in | 546 mm |
A60N3618FSLP | 60 in | 1524 mm | 36 in | 914 mm | 18 in | 457 mm | NEMA Type 1; IP30 | Mild Steel | A49P32NG | A49P32N | 49.16 in | 1249 mm | 32 in | 813 mm |
A60N5212FSLP | 60 in | 1524 mm | 52 in | 1321 mm | 12 in | 305 mm | NEMA Type 1; IP30 | Mild Steel | A49P48NG | A49P48N | 49.16 in | 1249 mm | 48 in | 1219 mm |
A60N5218FSLP | 60 in | 1524 mm | 52 in | 1321 mm | 18 in | 457 mm | NEMA Type 1; IP30 | Mild Steel | A49P48NG | A49P48N | 49.16 in | 1249 mm | 48 in | 1219 mm |
A60N5224FSLP | 60 in | 1524 mm | 52 in | 1321 mm | 24 in | 610 mm | NEMA Type 1; IP30 | Mild Steel | A49P48NG | A49P48N | 49.16 in | 1249 mm | 48 in | 1219 mm |
A60N7224FSLP | 60 in | 1524 mm | 72 in | 1829 mm | 24 in | 610 mm | NEMA Type 1; IP30 | Mild Steel | A49P68NG | A49P68N | 49.16 in | 1249 mm | 68 in | 1727 mm |
A72N2518FSLP | 72 in | 1829 mm | 25.5 in | 648 mm | 18 in | 457 mm | NEMA Type 1; IP30 | Mild Steel | A61P21NG | A61P21N | 61.16 in | 1553 mm | 21.5 in | 546 mm |
A72N3618FSLP | 72 in | 1829 mm | 36 in | 914 mm | 18 in | 457 mm | NEMA Type 1; IP30 | Mild Steel | A61P32NG | A61P32N | 61.16 in | 1553 mm | 32 in | 813 mm |
A72N3624FSLP | 72 in | 1829 mm | 36 in | 914 mm | 24 in | 610 mm | NEMA Type 1; IP30 | Mild Steel | A61P32NG | A61P32N | 61.16 in | 1553 mm | 32 in | 813 mm |
A72N7218FSLP | 72 in | 1829 mm | 72 in | 1829 mm | 18 in | 457 mm | NEMA Type 1; IP30 | Mild Steel | A61P68NG | A61P68N | 61.16 in | 1553 mm | 68 in | 1727 mm |
A72N7224FSLP | 72 in | 1829 mm | 72 in | 1829 mm | 24 in | 610 mm | NEMA Type 1; IP30 | Mild Steel | A61P68NG | A61P68N | 61.16 in | 1553 mm | 68 in | 1727 mm |
A84N2518FSLP | 84 in | 2134 mm | 25.5 in | 648 mm | 18 in | 457 mm | NEMA Type 1; IP30 | Mild Steel | A73P21NG | A73P21N | 73.16 in | 1858 mm | 21.5 in | 546 mm |
A84N3624FSLP | 84 in | 2134 mm | 36 in | 914 mm | 24 in | 610 mm | NEMA Type 1; IP30 | Mild Steel | A73P32NG | A73P32N | 73.16 in | 1858 mm | 32 in | 813 mm |
A84N7218FSLP | 84 in | 2134 mm | 72 in | 1829 mm | 18 in | 457 mm | NEMA Type 1; IP30 | Mild Steel | A73P68NG | A73P68N | 73.16 in | 1858 mm | 68 in | 1727 mm |
A84N7224FSLP | 84 in | 2134 mm | 72 in | 1829 mm | 24 in | 610 mm | NEMA Type 1; IP30 | Mild Steel | A73P68NG | A73P68N | 73.16 in | 1858 mm | 68 in | 1727 mm |
Order panels separately.