Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Capable of complex mounting configurations by addition of 19 inch rack-mounting accessory in Type 12 environments
- Seams continuously welded and ground smooth; no holes or knockouts
- Stiffeners welded to back of enclosures maintain flatness and increase rigidity
- Heavy-duty lifting eyes are Type 316 stainless steel
- Plated steel 3-point latching and keylocking handle
- Heavy-gauge continuous hinges support each door
- Data pocket, provided on door(s) with 3-point latches, is high-impact thermoplastic
- Mounting channels welded horizontally to interior body sides at top, bottom and center
- Optional panels and rack-mounting angles can be mounted anywhere along channels
- Oil-resistant door gasket attached with oil-resistant adhesive and held in place with steel retaining strips
- Bonding provision on door; grounding studs on body
- Accessory mounting channel provided in enclosure top
Industry Standards
UL 508A Listed; Type 12; File No. E61997
cUL Listed per CSA C22.2 No 94; Type 12; File No. E61997
NEMA/EEMAC Type 12
E.I.A. RS-310-D
CSA File No. 42186: Type 12
IEC 60529, IP55
Specifications
Specifications
- Color
- Unpainted
- Finish
- Brushed #4
- Thickness
- 12 ga
- Thickness
- 2.78 mm
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
---|---|---|---|---|---|---|---|---|
A604818SSFSD | 60.06 in | 1526 mm | 48.06 in | 1221 mm | 18.06 in | 459 mm | NEMA Type 12; IP55 | Stainless Steel 304 |
A724818SSFSD | 72.06 in | 1830 mm | 48.06 in | 1221 mm | 18.06 in | 459 mm | NEMA Type 12; IP55 | Stainless Steel 304 |
A724824SSFSD | 72.06 in | 1830 mm | 48.06 in | 1221 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Stainless Steel 304 |
A726018SSFSD | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 18.06 in | 459 mm | NEMA Type 12; IP55 | Stainless Steel 304 |
A726024SSFSD | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Stainless Steel 304 |
A726036SSFSD | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 36.06 in | 916 mm | NEMA Type 12; IP55 | Stainless Steel 304 |
A727218SSFSD | 72.06 in | 1830 mm | 72.06 in | 1830 mm | 18.06 in | 459 mm | NEMA Type 12; IP55 | Stainless Steel 304 |
A727224SSFSD | 72.06 in | 1830 mm | 72.06 in | 1830 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Stainless Steel 304 |
A904820SSFSD | 90.06 in | 2288 mm | 48.06 in | 1221 mm | 20.06 in | 510 mm | NEMA Type 12; IP55 | Stainless Steel 304 |
A907220SSFSD | 90.06 in | 2288 mm | 72.06 in | 1830 mm | 20.06 in | 510 mm | NEMA Type 12; IP55 | Stainless Steel 304 |
A907224SSFSD | 90.06 in | 2288 mm | 72.06 in | 1830 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Stainless Steel 304 |
A907236SSFSD | 90.06 in | 2288 mm | 72.06 in | 1830 mm | 36.06 in | 916 mm | NEMA Type 12; IP55 | Stainless Steel 304 |
Purchase panels and accessories separately.