Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Floor-standing enclosure with 1/4 turn latching
- Seams continuously welded and ground smooth
- Flange trough collar on all four sides of door openings
- Seamless foam-in-place one-piece gasket provides water-, oil- and dust-tight seal against contaminants
- Black die-cast quarter-turn latches with slotted insert provided on three sides of each door
- Concealed hinges provide 180-degree door opening and allow easy door removal and cleaning of hinge area
- Bolt-on 12-in.-high stainless steel floor stands
- Heavy-duty Type 316L stainless steel lifting eyes
- Collar studs on inside of enclosure back for mounting optional panels
- Removable centerpost for easy panel installation
- Bonding provisions on doors; grounding studs on body
- Data pocket is high-impact plastic attached with pressure-sensitive adhesive
- No interior stiffeners to obstruct component mounting
- Accessory mounting channel provided in enclosure top
Industry Standards
UL 508A Listed; Type 3R, 4, 4X, 12; File No. E61997
cUL Listed per CSA C22.2 No 94; Type 3R, 4, 4X, 12; File No. E61997
NEMA/EEMAC: Type 3R, 4, 4X, 12
Number E61997
IEC 60529, IP66
Meets NEMA Type 3RX requirements
Specifications
Specifications
- Body Thickness
- 12 ga
- Body Thickness
- 2.8 mm
- Color
- Unpainted
- Door Thickness
- 14 ga
- Door Thickness
- 1.98 mm
- Finish
- Brushed #4
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Panel
|
Conductive Panel
|
Panel Size
|
Panel Size
|
Latch Quantity
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A60H4812SSLPQT | 60.06 in | 1526 mm | 48.06 in | 1221 mm | 12.06 in | 306 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A60P48 | A60P48G | 56.00 x 44.00 in | 1422 x 1118 mm | 10 |
A60H4818SSLPQT | 60.06 in | 1526 mm | 48.06 in | 1221 mm | 18.06 in | 459 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A60P48 | A60P48G | 56.00 x 44.00 in | 1422 x 1118 mm | 10 |
A60H6012SSLPQT | 60.06 in | 1526 mm | 60.06 in | 1526 mm | 12.06 in | 306 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A60P60 | A60P60G | 56.00 x 56.00 in | 1422 x 1422 mm | 10 |
A60H6018SSLPQT | 60.06 in | 1526 mm | 60.06 in | 1526 mm | 18.06 in | 459 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A60P60 | A60P60G | 56.00 x 56.00 in | 1422 x 1422 mm | 10 |
A72H6012SSLPQT | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 12.06 in | 306 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A72P60 | A72P60G | 68.00 x 56.00 in | 1727 x 1422 mm | 10 |
A72H6018SSLPQT | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 18.06 in | 459 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A72P60 | A72P60G | 68.00 x 56.00 in | 1727 x 1422 mm | 10 |
A72H7212SSLPQT | 72.06 in | 1830 mm | 72.06 in | 1830 mm | 12.06 in | 306 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A72P72 | A72P72G | 68.00 x 68.00 in | 1727 x 1727 mm | 10 |
A72H7218SSLPQT | 72.06 in | 1830 mm | 72.06 in | 1830 mm | 18.06 in | 459 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A72P72 | A72P72G | 68.00 x 68.00 in | 1727 x 1727 mm | 10 |
A72H7224SSLPQT | 72.06 in | 1830 mm | 72.06 in | 1830 mm | 24.06 in | 611 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A72P72 | A72P72G | 68.00 x 68.00 in | 1727 x 1727 mm | 10 |
Purchase panels separately.