Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Backs are 10 or 12 gauge stainless steel with x-form stiffeners
- Seams continuously welded and ground smooth; no holes or knockouts
- Removable centerpost for easy panel installation
- Collar studs provided for mounting optional panels
- Panel supports included
- Heavy-duty lifting eyes are Type 316L stainless steel
- Heavy-duty 3-point latching mechanism operated by Type 316L stainless steel PowerGlide padlocking handles
- Body flange trough collar excludes liquids and contaminants
- Heavy-duty stainless steel continuous hinges support each door
- Bonding provision on doors; grounding studs on body
- Accessory mounting channel provided in enclosure top
- Data pocket is high-impact thermoplastic
- 12-in. (305-mm) removable floor stands are bolted to enclosure
- Seamless foam-in-place one-piece gasket provides oil-tight and dust-tight seal against contaminants
- External hardware manufactured of Type 316 stainless steel
Industry Standards
UL 508A Listed; Type 3R, 4, 4X, 12; File No. E61997
cUL Listed per CSA C22.2 No 94; Type 3R, 4, 4X, 12; File No. E61997
NEMA Type 3, 3R, 4, 4X, 12, 13
IEC 60529, IP66
Meets NEMA Type 3RX requirements
Specifications
Specifications
- Color
- Unpainted
- Finish
- Brushed #4
- Thickness
- 12 ga
- Thickness
- 2.78 mm
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Panel Size
|
Panel Size
|
Conductive Panel
|
Panel
|
Stainless Steel Type
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A62H4812SSLP3PT | 62.06 in | 1576 mm | 48.06 in | 1221 mm | 12.06 in | 306 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3; NEMA Type 3R; IP66 | Stainless Steel 304 | 56.00 x 44.00 in | 1422 x 1118 mm | A60P48G | A60P48 | 304 |
A62H4812SS6LP3PT | 62.06 in | 1576 mm | 48.06 in | 1221 mm | 12.06 in | 306 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3; NEMA Type 3R; IP66 | Stainless Steel 316L | 56.00 x 44.00 in | 1422 x 1118 mm | A60P48G | A60P48 | 316L |
A62H4818SSLP3PT | 62.06 in | 1576 mm | 48.06 in | 1221 mm | 18.06 in | 459 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3; NEMA Type 3R; IP66 | Stainless Steel 304 | 56.00 x 44.00 in | 1422 x 1118 mm | A60P48G | A60P48 | 304 |
A62H4818SS6LP3PT | 62.06 in | 1576 mm | 48.06 in | 1221 mm | 18.06 in | 459 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3; NEMA Type 3R; IP66 | Stainless Steel 316L | 56.00 x 44.00 in | 1422 x 1118 mm | A60P48G | A60P48 | 316L |
A62H6012SSLP3PT | 62.06 in | 1576 mm | 60.06 in | 1526 mm | 12.06 in | 306 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3; NEMA Type 3R; IP66 | Stainless Steel 304 | 56.00 x 56.00 in | 1422 x 1422 mm | A60P60G | A60P60 | 304 |
A62H6012SS6LP3PT | 62.06 in | 1576 mm | 60.06 in | 1526 mm | 12.06 in | 306 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3; NEMA Type 3R; IP66 | Stainless Steel 316L | 56.00 x 56.00 in | 1422 x 1422 mm | A60P60G | A60P60 | 316L |
A62H6018SSLP3PT | 62.06 in | 1576 mm | 60.06 in | 1526 mm | 18.06 in | 459 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3; NEMA Type 3R; IP66 | Stainless Steel 304 | 56.00 x 44.00 in | 1422 x 1118 mm | A60P60G | A60P60 | 304 |
A62H6018SS6LP3PT | 62.06 in | 1576 mm | 60.06 in | 1526 mm | 18.06 in | 459 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3; NEMA Type 3R; IP66 | Stainless Steel 316L | 56.00 x 44.00 in | 1422 x 1118 mm | A60P60G | A60P60 | 316L |
A74H6012SSLP3PT | 74.06 in | 1881 mm | 60.06 in | 1526 mm | 12.06 in | 306 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3; NEMA Type 3R; IP66 | Stainless Steel 304 | 68.00 x 56.00 in | 1727 x 1422 mm | A72P60G | A72P60 | 304 |
A74H6012SS6LP3PT | 74.06 in | 1881 mm | 60.06 in | 1526 mm | 12.06 in | 306 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3; NEMA Type 3R; IP66 | Stainless Steel 316L | 68.00 x 56.00 in | 1727 x 1422 mm | A72P60G | A72P60 | 316L |
A74H6018SSLP3PT | 74.06 in | 1881 mm | 60.06 in | 1526 mm | 18.06 in | 459 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3; NEMA Type 3R; IP66 | Stainless Steel 304 | 68.00 x 56.00 in | 1727 x 1422 mm | A72P60G | A72P60 | 304 |
A74H6018SS6LP3PT | 74.06 in | 1881 mm | 60.06 in | 1526 mm | 18.06 in | 459 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3; NEMA Type 3R; IP66 | Stainless Steel 316L | 68.00 x 56.00 in | 1727 x 1422 mm | A72P60G | A72P60 | 316L |
A74H7212SSLP3PT | 74.06 in | 1881 mm | 72.06 in | 1830 mm | 12.06 in | 306 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3; NEMA Type 3R; IP66 | Stainless Steel 304 | 68.00 x 68.00 in | 1727 x 1727 mm | A72P72G | A72P72 | 304 |
A74H7212SS6LP3PT | 74.06 in | 1881 mm | 72.06 in | 1830 mm | 12.06 in | 306 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3; NEMA Type 3R; IP66 | Stainless Steel 316L | 68.00 x 68.00 in | 1727 x 1727 mm | A72P72G | A72P72 | 316L |
A74H7218SSLP3PT | 74.06 in | 1881 mm | 72.06 in | 1830 mm | 18.06 in | 459 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3; NEMA Type 3R; IP66 | Stainless Steel 304 | 68.00 x 68.00 in | 1727 x 1727 mm | A72P72G | A72P72 | 304 |
A74H7218SS6LP3PT | 74.06 in | 1881 mm | 72.06 in | 1830 mm | 18.06 in | 459 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3; NEMA Type 3R; IP66 | Stainless Steel 316L | 68.00 x 68.00 in | 1727 x 1727 mm | A72P72G | A72P72 | 316L |
A74H7224SSLP3PT | 74.06 in | 1881 mm | 72.06 in | 1830 mm | 24.06 in | 611 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3; NEMA Type 3R; IP66 | Stainless Steel 304 | 68.00 x 68.00 in | 1727 x 1727 mm | A72P72G | A72P72 | 304 |
A74H7224SS6LP3PT | 74.06 in | 1881 mm | 72.06 in | 1830 mm | 24.06 in | 611 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3; NEMA Type 3R; IP66 | Stainless Steel 316L | 68.00 x 68.00 in | 1727 x 1727 mm | A72P72G | A72P72 | 316L |
Purchase panels separately.