Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Three-point latch for security and ease of use
- Return flange around the door opening excludes liquids and contaminants
- Removable centerpost permits easy panel installation
- 3-point latch system with PowerGlide padlocking handles
- Seams continuously welded and ground smooth; no holes or knockouts
- Body stiffeners
- Panel supports
- Heavy gauge continuous hinge with stainless steel hinge pin
- Data pocket is high-impact thermoplastic
- 12-in. floor stands are welded to enclosure
- Heavy-duty lifting eyes
- Oil-resistant door gasket
- Collar stud for mounting optional panels
- Grounding stud on body
- Bonding provision on door
- Provision for mounting fluorescent light
Industry Standards
UL 508A Listed; Type 4, 12; File No. E61997
cUL Listed per CSA C22.2 No. 94; Type 4, 12; File No. E61997
NEMA/EEMAC, Type 3, 4, 12, 13
IEC 60529, IP66
Specifications
Specifications
- Color
- Gray
- Color Code
- ANSI 61
- Finish
- Powder Coated
- Thickness
- 12 ga
- Thickness
- 2.66 mm
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Panel
|
Conductive Panel
|
Body Stiffener
|
Body Stiffener
|
Panel Size
|
Panel Size
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A62H4810LP3PT | 62.06 in | 1576 mm | 48.06 in | 1221 mm | 10.06 in | 256 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 3; IP66 | Mild Steel | A60P48 | A60P48G | 15 in | 381 mm | 56.00 x 44.00 in | 1422 x 1118 mm |
A62H4818LP3PT | 62.06 in | 1576 mm | 48.06 in | 1221 mm | 18.06 in | 459 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 3; IP66 | Mild Steel | A60P48 | A60P48G | 15 in | 381 mm | 56.00 x 44.00 in | 1422 x 1118 mm |
A62H6012LP3PT | 62.06 in | 1576 mm | 60.06 in | 1526 mm | 12.06 in | 306 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 3; IP66 | Mild Steel | A60P60 | A60P60G | 21 in | 533 mm | 56.00 x 56.00 in | 1422 x 1422 mm |
A62H6018LP3PT | 62.06 in | 1576 mm | 60.06 in | 1526 mm | 18.06 in | 459 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 3; IP66 | Mild Steel | A60P60 | A60P60G | 21 in | 533 mm | 56.00 x 56.00 in | 1422 x 1422 mm |
A74H6012LP3PT | 74.06 in | 1881 mm | 60.06 in | 1526 mm | 12.06 in | 306 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 3; IP66 | Mild Steel | A72P60 | A72P60G | 21 in | 533 mm | 68.00 x 56.00 in | 1727 x 1422 mm |
A74H6018LP3PT | 74.06 in | 1881 mm | 60.06 in | 1526 mm | 18.06 in | 459 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 3; IP66 | Mild Steel | A72P60 | A72P60G | 21 in | 533 mm | 68.00 x 56.00 in | 1727 x 1422 mm |
A74H7212LP3PT | 74.06 in | 1881 mm | 72.06 in | 1830 mm | 12.06 in | 306 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 3; IP66 | Mild Steel | A72P72 | A72P72G | 24 in | 610 mm | 68.00 x 68.00 in | 1727 x 1727 mm |
A74H7218LP3PT | 74.06 in | 1881 mm | 72.06 in | 1830 mm | 18.06 in | 459 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 3; IP66 | Mild Steel | A72P72 | A72P72G | 24 in | 610 mm | 68.00 x 68.00 in | 1727 x 1727 mm |
A74H7224LP3PT | 74.06 in | 1881 mm | 72.06 in | 1830 mm | 24.06 in | 611 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 3; IP66 | Mild Steel | A72P72 | A72P72G | 24 in | 610 mm | 68.00 x 68.00 in | 1727 x 1727 mm |
Order panel separately.