Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Seams continuously welded and ground smooth; no holes or knockouts
- 3-point latch mechanism operated by oil-tight key-lock handle
- Gasketed overlapping doors with no centerpost
- Concealed, easy-to-remove hinges
- Data pocket is high-impact thermoplastic
- 12-in. floor stands welded to enclosure
- Heavy-duty lifting eyes
- Panel supports
- Oil-resistant gasket
- Collar studs for mounting optional panel
- Bonding provision on door
- Provision for mounting fluorescent light
Industry Standards
UL 508A Listed; Type 12; File No. E61997
cUL Listed per CSA C22.2 No. 94; Type 12; File No. E61997
NEMA/EEMAC Type 12
CSA, File No. 42186, Type 12
IEC 60529, IP55
Specifications
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Exterior Color
|
Exterior Color Code
|
Interior Color
|
Panel
|
Conductive Panel
|
Panel Gauge
|
Panel Size
|
Panel Size
|
Stiffener
|
Stiffener
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A544208LPG | 54 in | 1372 mm | 42 in | 1067 mm | 8 in | 203 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | Gray | A54P42 | A54P42G | 11 | 50.00 x 38.00 in | 1270 x 965 mm | 15 in | 381 mm |
A604810LPG | 60.06 in | 1526 mm | 48.06 in | 1221 mm | 10.06 in | 256 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | Gray | A60P48 | A60P48G | 11 | 56.00 x 44.00 in | 1422 x 1118 mm | 15 in | 381 mm |
A604812LPG | 60.06 in | 1526 mm | 48.06 in | 1221 mm | 12.06 in | 306 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | Gray | A60P48 | A60P48G | 11 | 56.00 x 44.00 in | 1422 x 1118 mm | 15 in | 381 mm |
A604816LPG | 60.06 in | 1526 mm | 48.06 in | 1221 mm | 16.06 in | 408 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | Gray | A60P48 | A60P48G | 11 | 56.00 x 44.00 in | 1422 x 1118 mm | 15 in | 381 mm |
A604820LPG | 60.06 in | 1526 mm | 48.06 in | 1221 mm | 20.06 in | 510 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | Gray | A60P48 | A60P48G | 11 | 56.00 x 44.00 in | 1422 x 1118 mm | 15 in | 381 mm |
A604824LPG | 60.06 in | 1526 mm | 48.06 in | 1221 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | Gray | A60P48 | A60P48G | 11 | 56.00 x 44.00 in | 1422 x 1118 mm | 15 in | 381 mm |
A604808LPG | 60.06 in | 1526 mm | 48.06 in | 1221 mm | 8.06 in | 205 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | Gray | A60P48 | A60P48G | 11 | 56.00 x 44.00 in | 1422 x 1118 mm | 15 in | 381 mm |
A606010LPG | 60.06 in | 1526 mm | 60.06 in | 1526 mm | 10.06 in | 256 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | Gray | A60P60 | A60P60G | 11 | 56.00 x 56.00 in | 1422 x 1422 mm | 21 in | 533 mm |
A606012LPG | 60.06 in | 1526 mm | 60.06 in | 1526 mm | 12.06 in | 306 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | Gray | A60P60 | A60P60G | 11 | 56.00 x 56.00 in | 1422 x 1422 mm | 21 in | 533 mm |
A606016LPG | 60.06 in | 1526 mm | 60.06 in | 1526 mm | 16.06 in | 408 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | Gray | A60P60 | A60P60G | 11 | 56.00 x 56.00 in | 1422 x 1422 mm | 21 in | 533 mm |
A606024LPG | 60.06 in | 1526 mm | 60.06 in | 1526 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | Gray | A60P60 | A60P60G | 11 | 56.00 x 56.00 in | 1422 x 1422 mm | 21 in | 533 mm |
A726010ULPG | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 10.06 in | 256 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | Gray | A72P60 | A72P60G | 11 | 68.00 x 56.00 in | 1727 x 1422 mm | 21 in | 533 mm |
A726012ULPG | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 12.06 in | 306 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | Gray | A72P60 | A72P60G | 11 | 68.00 x 56.00 in | 1727 x 1422 mm | 21 in | 533 mm |
A726016ULPG | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 16.06 in | 408 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | Gray | A72P60 | A72P60G | 11 | 68.00 x 56.00 in | 1727 x 1422 mm | 21 in | 533 mm |
A726020ULPG | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 20.06 in | 510 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | Gray | A72P60 | A72P60G | 11 | 68.00 x 56.00 in | 1727 x 1422 mm | 21 in | 533 mm |
A726024ULPG | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | Gray | A72P60 | A72P60G | 11 | 68.00 x 56.00 in | 1727 x 1422 mm | 21 in | 533 mm |
A727210ULPG | 72.06 in | 1830 mm | 72.06 in | 1830 mm | 10.06 in | 256 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | Gray | A72P72 | A72P72G | 11 | 68.00 x 68.00 in | 1727 x 1727 mm | 24 in | 610 mm |
A727212ULPG | 72.06 in | 1830 mm | 72.06 in | 1830 mm | 12.06 in | 306 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | Gray | A72P72 | A72P72G | 11 | 68.00 x 68.00 in | 1727 x 1727 mm | 24 in | 610 mm |
A727216ULPG | 72.06 in | 1830 mm | 72.06 in | 1830 mm | 16.06 in | 408 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | Gray | A72P72 | A72P72G | 11 | 68.00 x 68.00 in | 1727 x 1727 mm | 24 in | 610 mm |
A727220ULPG | 72.06 in | 1830 mm | 72.06 in | 1830 mm | 20.06 in | 510 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | Gray | A72P72 | A72P72G | 11 | 68.00 x 68.00 in | 1727 x 1727 mm | 24 in | 610 mm |
A727224ULPG | 72.06 in | 1830 mm | 72.06 in | 1830 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | Gray | A72P72 | A72P72G | 11 | 68.00 x 68.00 in | 1727 x 1727 mm | 24 in | 610 mm |
A544208LP | 54 in | 1372 mm | 42 in | 1067 mm | 8 in | 203 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | White | A54P42 | A54P42G | 11 | 50.00 x 38.00 in | 1270 x 965 mm | 15 in | 381 mm |
A604810LP | 60.06 in | 1526 mm | 48.06 in | 1221 mm | 10.06 in | 256 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | White | A60P48 | A60P48G | 11 | 56.00 x 44.00 in | 1422 x 1118 mm | 15 in | 381 mm |
A604812LP | 60.06 in | 1526 mm | 48.06 in | 1221 mm | 12.06 in | 306 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | White | A60P48 | A60P48G | 11 | 56.00 x 44.00 in | 1422 x 1118 mm | 15 in | 381 mm |
A604816LP | 60.06 in | 1526 mm | 48.06 in | 1221 mm | 16.06 in | 408 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | White | A60P48 | A60P48G | 11 | 56.00 x 44.00 in | 1422 x 1118 mm | 15 in | 381 mm |
A604820LP | 60.06 in | 1526 mm | 48.06 in | 1221 mm | 20.06 in | 510 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | White | A60P48 | A60P48G | 11 | 56.00 x 44.00 in | 1422 x 1118 mm | 15 in | 381 mm |
A604824LP | 60.06 in | 1526 mm | 48.06 in | 1221 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | White | A60P48 | A60P48G | 11 | 56.00 x 44.00 in | 1422 x 1118 mm | 15 in | 381 mm |
A604808LP | 60.06 in | 1526 mm | 48.06 in | 1221 mm | 8.06 in | 205 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | White | A60P48 | A60P48G | 11 | 56.00 x 44.00 in | 1422 x 1118 mm | 15 in | 381 mm |
A606010LP | 60.06 in | 1526 mm | 60.06 in | 1526 mm | 10.06 in | 256 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | White | A60P60 | A60P60G | 11 | 56.00 x 56.00 in | 1422 x 1422 mm | 21 in | 533 mm |
A606012LP | 60.06 in | 1526 mm | 60.06 in | 1526 mm | 12.06 in | 306 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | White | A60P60 | A60P60G | 11 | 56.00 x 56.00 in | 1422 x 1422 mm | 21 in | 533 mm |
A606016LP | 60.06 in | 1526 mm | 60.06 in | 1526 mm | 16.06 in | 408 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | White | A60P60 | A60P60G | 11 | 56.00 x 56.00 in | 1422 x 1422 mm | 21 in | 533 mm |
A606024LP | 60.06 in | 1526 mm | 60.06 in | 1526 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | White | A60P60 | A60P60G | 11 | 56.00 x 56.00 in | 1422 x 1422 mm | 21 in | 533 mm |
A726010ULP | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 10.06 in | 256 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | White | A72P60 | A72P60G | 11 | 68.00 x 56.00 in | 1727 x 1422 mm | 21 in | 533 mm |
A726012ULP | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 12.06 in | 306 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | White | A72P60 | A72P60G | 11 | 68.00 x 56.00 in | 1727 x 1422 mm | 21 in | 533 mm |
A726016ULP | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 16.06 in | 408 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | White | A72P60 | A72P60G | 11 | 68.00 x 56.00 in | 1727 x 1422 mm | 21 in | 533 mm |
A726020ULP | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 20.06 in | 510 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | White | A72P60 | A72P60G | 11 | 68.00 x 56.00 in | 1727 x 1422 mm | 21 in | 533 mm |
A726024ULP | 72.06 in | 1830 mm | 60.06 in | 1526 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | White | A72P60 | A72P60G | 11 | 68.00 x 56.00 in | 1727 x 1422 mm | 21 in | 533 mm |
A727210ULP | 72.06 in | 1830 mm | 72.06 in | 1830 mm | 10.06 in | 256 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | White | A72P72 | A72P72G | 11 | 68.00 x 68.00 in | 1727 x 1727 mm | 24 in | 610 mm |
A727212ULP | 72.06 in | 1830 mm | 72.06 in | 1830 mm | 12.06 in | 306 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | White | A72P72 | A72P72G | 11 | 68.00 x 68.00 in | 1727 x 1727 mm | 24 in | 610 mm |
A727216ULP | 72.06 in | 1830 mm | 72.06 in | 1830 mm | 16.06 in | 408 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | White | A72P72 | A72P72G | 11 | 68.00 x 68.00 in | 1727 x 1727 mm | 24 in | 610 mm |
A727220ULP | 72.06 in | 1830 mm | 72.06 in | 1830 mm | 20.06 in | 510 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | White | A72P72 | A72P72G | 11 | 68.00 x 68.00 in | 1727 x 1727 mm | 24 in | 610 mm |
A727224ULP | 72.06 in | 1830 mm | 72.06 in | 1830 mm | 24.06 in | 611 mm | NEMA Type 12; IP55 | Mild Steel | Gray | ANSI 61 | White | A72P72 | A72P72G | 11 | 68.00 x 68.00 in | 1727 x 1727 mm | 24 in | 610 mm |
Order panels separately.
Reference the Specification Sheet for Popular Cooling Products and Popular Accessories.