Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Seams are continuously welded and ground smooth
- Body stiffeners in larger enclosures for extra rigidity
- Body flange trough excludes liquids and contaminants
- Heavy-duty lifting eyes anchor into reinforced top
- Concealed, easy-to-remove hinges
- Heavy-duty 3-point latching mechanism operated by padlocking handle on all doors
- Order panels separately
- Data pocket is high-impact thermoplastic
- Oil-resistant door gasket
- Bonding provision on door
- Mechanical interlock standard on each enclosure; parts required to connect interlock system between adjacent enclosures are provided
- Note: Sequestr solutions are compatible with Universal Free-Stand enclosures; reference Sequestr spec sheets and installation instructions for more details
Industry Standards
UL 508A Listed; Type 4, 12, 3R; File No. E61997
cUL Listed per CSA C22.2 No. 94; Type 4, 12, 3R; File No. E61997
NEMA Type 4, 12, 3R
CSA File No. 42186: Type 4, 12, 3R
IEC 60529, IP66
IEC 62208, IK10 Impact Rating
Specifications
Specifications
- Material
- Mild Steel
- Finish
- Powder Coated
- Color
- Gray
- Color Code
- ANSI 61
- Body Thickness
- 11 ga
- Body Thickness
- 3.04 mm
- Door Thickness
- 12 ga
- Door Thickness
- 2.66 mm
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Cutout Type
|
Painted Panel
|
Conductive Panel
|
Panel Size
|
Panel Size
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
AU72X4018BLP | 72.13 in | 1832 mm | 39.76 in | 1010 mm | 18.11 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | No Cutout | A72PM40 | A72PM40G | 60.00 x 33.75 in | 1524 x 857 mm |
AU72X7818BLP | 72.13 in | 1832 mm | 77.99 in | 1981 mm | 18.11 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | No Cutout | A72PM78 | A72PM78G | 60.00 x 33.75 in | 1524 x 857 mm |
AU84X4018BLP | 84.13 in | 2137 mm | 39.76 in | 1010 mm | 18.11 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | No Cutout | A84PM40 | A84PM40G | 72.00 x 33.75 in | 1829 x 857 mm |
AU84X4024BLP | 84.13 in | 2137 mm | 39.76 in | 1010 mm | 24.13 in | 613 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | No Cutout | A84PM40 | A84PM40G | 72.00 x 33.75 in | 1829 x 857 mm |
AU84X7818BLP | 84.13 in | 2137 mm | 77.99 in | 1981 mm | 18.11 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | No Cutout | A84PM78 | A84PM78G | 72.00 x 33.75 in | 1829 x 857 mm |
AU84X7824BLP | 84.13 in | 2137 mm | 77.99 in | 1981 mm | 24.13 in | 613 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | No Cutout | A84PM78 | A84PM78G | 72.00 x 33.75 in | 1829 x 857 mm |
AU72X4018LLP | 72.13 in | 1832 mm | 40.24 in | 1022 mm | 18.11 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | Preferred | A72PM40 | A72PM40G | 60.00 x 33.75 in | 1524 x 857 mm |
AU72X4018LUCLP | 72.13 in | 1832 mm | 40.24 in | 1022 mm | 18.11 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | Universal | A72PM40 | A72PM40G | 60.00 x 33.75 in | 1524 x 857 mm |
AU72X7818LLP | 72.13 in | 1832 mm | 78.5 in | 1994 mm | 18.11 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | Preferred | A72PM78 | A72PM78G | 60.00 x 33.75 in | 1524 x 857 mm |
AU72X7818LUCLP | 72.13 in | 1832 mm | 78.5 in | 1994 mm | 18.11 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | Universal | A72PM78 | A72PM78G | 60.00 x 33.75 in | 1524 x 857 mm |
AU84X4018LLP | 84.13 in | 2137 mm | 40.24 in | 1022 mm | 18.11 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | Preferred | A84PM40 | A84PM40G | 72.00 x 33.75 in | 1829 x 857 mm |
AU84X4018LUCLP | 84.13 in | 2137 mm | 40.24 in | 1022 mm | 18.11 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | Universal | A84PM40 | A84PM40G | 72.00 x 33.75 in | 1829 x 857 mm |
AU84X4024LLP | 84.13 in | 2137 mm | 40.24 in | 1022 mm | 24.13 in | 613 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | Preferred | A84PM40 | A84PM40G | 72.00 x 33.75 in | 1829 x 857 mm |
AU84X4024LUCLP | 84.13 in | 2137 mm | 40.24 in | 1022 mm | 24.13 in | 613 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | Universal | A84PM40 | A84PM40G | 72.00 x 33.75 in | 1829 x 857 mm |
AU84X7818LLP | 84.13 in | 2137 mm | 78.5 in | 1994 mm | 18.11 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | Preferred | A84PM78 | A84PM78G | 72.00 x 33.75 in | 1829 x 857 mm |
AU84X7818LUCLP | 84.13 in | 2137 mm | 78.5 in | 1994 mm | 18.11 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | Universal | A84PM78 | A84PM78G | 72.00 x 33.75 in | 1829 x 857 mm |
AU84X7824LLP | 84.13 in | 2137 mm | 78.5 in | 1994 mm | 24.13 in | 613 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | Preferred | A84PM78 | A84PM78G | 72.00 x 33.75 in | 1829 x 857 mm |
AU84X7824LUCLP | 84.13 in | 2137 mm | 78.5 in | 1994 mm | 24.13 in | 613 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | Universal | A84PM78 | A84PM78G | 72.00 x 33.75 in | 1829 x 857 mm |
AU72X4018RLP | 72.13 in | 1832 mm | 39.76 in | 1010 mm | 18.11 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | No Cutout | A72PM40 | A72PM40G | 60.00 x 33.75 in | 1524 x 857 mm |
AU72X7818RLP | 72.13 in | 1832 mm | 77.99 in | 1981 mm | 18.11 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | No Cutout | A72PM78 | A72PM78G | 60.00 x 33.75 in | 1524 x 857 mm |
AU84X4018RLP | 84.13 in | 2137 mm | 39.76 in | 1010 mm | 18.11 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | No Cutout | A84PM40 | A84PM40G | 72.00 x 33.75 in | 1829 x 857 mm |
AU84X4024RLP | 84.13 in | 2137 mm | 39.76 in | 1010 mm | 24.13 in | 613 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | No Cutout | A84PM40 | A84PM40G | 72.00 x 33.75 in | 1829 x 857 mm |
AU84X7818RLP | 84.13 in | 2137 mm | 77.99 in | 1981 mm | 18.11 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | No Cutout | A84PM78 | A84PM78G | 72.00 x 33.75 in | 1829 x 857 mm |
AU84X7824RLP | 84.13 in | 2137 mm | 77.99 in | 1981 mm | 24.13 in | 613 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66; IK10 | No Cutout | A84PM78 | A84PM78G | 72.00 x 33.75 in | 1829 x 857 mm |
Order panels separately.