Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Window kits of the same size use the same interchangeable cut-out
- The gasket material on all windows is resistant to oils, cutting fluids and many other liquids
- All required hardware is furnished, along with assembly and cut- out instructions
- The clear window of the Steel and Stainless Steel Window Kit is made of .25-in. (6mm) impact-resistant polycarbonate material
- Non-Metallic Window kit are made of a single piece polycarbonate material
Industry Standards
UL 508A Component Recognized; Type 4, 4X (stainless steel and
non-metallic versions only), 3R, 12; File No. E61997.
UL 746C Component Recognized (non-metallic version only).
CSA Type 4, 4X (stainless steel and non-metallic versions only), 3R, 12; File No. 42186
NEMA/EEMAC 4, 4X (stainless steel and non-metallic versions only), 3R, 12
IEC 60529, IP66
Specifications
Catalog Number
|
Window Size
|
Window Size
|
Cutout Size
|
Cutout Size
|
Color
|
Color Code
|
Finish
|
Thickness
|
Thickness
|
---|---|---|---|---|---|---|---|---|---|
APWK95NF | 229 x 140 mm | 9.00 x 5.50 in | 10.69 x 7.19 in | 272 x 183 mm | Gray | ANSI 61 | Powder Coated | 14 ga | 1.9 mm |
APWK1711NF | 432 x 279 mm | 17.00 x 11.00 in | 18.69 x 12.69 in | 475 x 322 mm | Gray | ANSI 61 | Powder Coated | 14 ga | 1.9 mm |
APWK2315NF | 584 x 381 mm | 23.00 x 15.00 in | 24.69 x 16.69 in | 627 x 424 mm | Gray | ANSI 61 | Powder Coated | 14 ga | 1.9 mm |
APWK53NF | 127 x 76 mm | 5.00 x 3.00 in | 6.69 x 4.69 in | 170 x 119 mm | Gray | ANSI 61 | Powder Coated | 14 ga | 1.9 mm |
APWK133NF | 330 x 76 mm | 13.00 x 3.00 in | 14.69 x 4.69 in | 373 x 119 mm | Gray | ANSI 61 | Powder Coated | 14 ga | 1.9 mm |
APWK175NF | 432 x 140 mm | 17.00 x 5.50 in | 18.69 x 7.19 in | 475 x 183 mm | Gray | ANSI 61 | Powder Coated | 14 ga | 1.9 mm |
APWK2919NF | 737 x 483 mm | 29.00 x 19.00 in | 30.69 x 20.69 in | 780 x 526 mm | Gray | ANSI 61 | Powder Coated | 14 ga | 1.9 mm |
APWK3523NF | 889 x 584 mm | 35.00 x 23.00 in | 36.69 x 24.69 in | 932 x 627 mm | Gray | ANSI 61 | Powder Coated | 14 ga | 1.9 mm |
APWK138NF | 330 x 203 mm | 13.00 x 8.00 in | 14.69 x 9.69 in | 373 x 246 mm | Gray | ANSI 61 | Powder Coated | 14 ga | 1.9 mm |
Catalog Number
|
Window Size
|
Window Size
|
Cutout Size
|
Cutout Size
|
Color
|
Finish
|
Thickness
|
Thickness
|
---|---|---|---|---|---|---|---|---|
APWK95NFSS | 229 x 140 mm | 9.00 x 5.50 in | 10.69 x 7.19 in | 272 x 183 mm | Unpainted | Brushed #3 | 14 ga | 1.9 mm |
APWK138NFSS | 330 x 203 mm | 13.00 x 8.00 in | 14.69 x 9.69 in | 373 x 246 mm | Unpainted | Brushed #3 | 14 ga | 1.98 mm |
APWK1711NFSS | 432 x 279 mm | 17.00 x 11.00 in | 18.69 x 12.69 in | 475 x 322 mm | Unpainted | Brushed #3 | 14 ga | 1.98 mm |
APWK2315NFSS | 584 x 381 mm | 23.00 x 15.00 in | 24.69 x 16.69 in | 627 x 424 mm | Unpainted | Brushed #3 | 14 ga | 1.98 mm |
APWK53NFSS | 127 x 76 mm | 5.00 x 3.00 in | 6.69 x 4.69 in | 170 x 119 mm | Unpainted | Brushed #3 | 14 ga | 1.98 mm |
APWK2919NFSS | 737 x 483 mm | 29.00 x 19.00 in | 30.69 x 20.69 in | 780 x 526 mm | Unpainted | Brushed #3 | 14 ga | 1.98 mm |
APWK711NFSS | 279 x 178 mm | 11.00 x 7.00 in | 8.69 x 12.69 in | 221 x 322 mm | Unpainted | Brushed #3 | 14 ga | 1.98 mm |
APWK715NFSS | 381 x 178 mm | 15.00 x 7.00 in | 8.69 x 16.69 in | 8.69 x 424 mm | Unpainted | Brushed #3 | 14 ga | 1.98 mm |
APWK720NFSS | 508 x 178 mm | 20.00 x 7.00 in | 8.69 x 21.69 in | 221 x 551 mm | Unpainted | Brushed #3 | 14 ga | 1.98 mm |
APWK724NFSS | 610 x 178 mm | 24.00 x 7.00 in | 8.69 x 25.69 in | 221 x 653 mm | Unpainted | Brushed #3 | 14 ga | 1.98 mm |
APWK729NFSS | 737 x 178 mm | 29.00 x 7.00 in | 8.69 x 30.69 in | 221 x 780 mm | Unpainted | Brushed #3 | 14 ga | 1.98 mm |
Catalog Number
|
Window Size
|
Window Size
|
Cutout Size
|
Cutout Size
|
Color
|
Finish
|
Thickness
|
Thickness
|
---|---|---|---|---|---|---|---|---|
APWK116NFNM | 279 x 152 mm | 11.00 x 6.00 in | 12.78 x 7.78 in | 325 x 198 mm | Unpainted | Transparent | 0.135 ga | 3 mm |
APWK138NFNM | 330 x 203 mm | 13.00 x 8.00 in | 14.78 x 9.78 in | 375 x 248 mm | Unpainted | Transparent | 0.135 ga | 3 mm |
APWK53NFNM | 127 x 76 mm | 5.00 x 3.00 in | 6.78 x 4.78 in | 172 x 121 mm | Unpainted | Transparent | 0.135 ga | 3 mm |
APWK95NFNM | 229 x 140 mm | 9.00 x 5.50 in | 10.78 x 7.28 in | 274 x 185 mm | Unpainted | Transparent | 0.135 ga | 3 mm |
When determining if a window kit will fit in a door or cover, be sure to allow for gaskets, data pockets, door handles, latch rods and other parts attached to the door or cover.